For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 69.25"h x 35.88"w x 33.63"d
Fit and find it all in this side-by-side refrigerator with purposefully-designed storage spaces for items you use most. An in-door can caddy frees up shelf space while frameless glass shelves lets you store more items on each shelf for loading flexibility. The deli drawer gives you plenty of space to store meat and cheese, too.Read More
$1,799.00
Save $181.00
View Options
General Specs | |
| Product Weight (lbs.) | 262 |
| Width (in.) | 35.88 |
| Depth (in.) | 33.63 |
| Height (in.) | 69.25 |
| Freezer Capacity (cu. ft.) | 9.11 |
| Total Capacity (cu. ft.) | 24.6 |
| Refrigerator Capacity (cu. ft.) | 15.44 |
| Color | Black |
| Depth w/Door Open 90 Degrees (in.) | 49.31 |
| Manufacturer Warranty | 1 Year Limited Warranty |
| Fingerprint Resistant Finish | No |
| Door Panel Type | Solid |
| Color/Finish Name | Black |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Door Swing Option | Double Doors |
| Depth Type | Standard Depth |
| Color Finish Name | Black |
| Ice/Water Dispenser | Yes |
| Wifi Connectivity | No |
| Defrost System | Automatic |
| Number of Doors | 2 |
| ENERGY STAR Certified | No |
| Commercial Use Approved | No |
| Custom Panel Ready | No |
| Installation Type | Freestanding |
| ADA Compliant | Yes |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Depth Less Door (in.) | 28 |
| Depth Excluding Handles (in.) | 31.63 |
| Depth Including Handles (in.) | 33.63 |
| Ice Maker Type | Single Ice Maker |
| Overall Height (in.) | 69.25 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Freezer Door Type | Swing Door |
Construction | |
| Handle Color: | Black |
| Freezer Light: | Yes |
| Light(s): | LED |
Dimensions | |
| Maximum Depth w/Handle: | 33.63 |
Display | |
| Controls: | Digital |
Performance | |
| Defrost System: | Adaptive |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Dispenser Lock-out: | Yes |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Base Grill |
| Ice Storage: | Yes |
Storage Features | |
| Shelf Type: | Frameless |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Snack/Deli Drawer: | 1 |
| Baskets: | 1 |
| Number of Shelves: | 7 |
| Door Bins/Baskets: | 9 |
| Shelf Material: | Glass |
| Gallon Door Storage: | Yes |
| Dairy Compartment: | Yes |
Styling | |
| Door Style: | Contour |
| Cabinet Color: | Black |
4.2 out of 5
9096 Reviews
9096 Reviews