For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.

Product Dimensions 38.63"h x 27"w x 31.25"d
Samsung Front Load Washer with 3.7 cu. ft. capacity, vibration reduction technology and PureCycle.Read More
$998.00
Save $100.00
General Specs | |
| Color | White |
| Color-Finish Name | Neat White |
| Total Capacity (cu. ft.) | 3.7 |
| Type of Washer | Front Load |
| Number of Cycles | 11 |
| Drum | Stainless Steel |
| Washer Features | Advanced Vibration Control, Cycle Status Indicator, Front Controls, Spin Speed Option, Delayed Start, Add Item (Pause), Noise Reducing Technology |
| Sanitize Option | Yes |
| Steam Option | Yes |
| Stackable | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 31.25 |
| Depth w/Door Open 90 Degrees (in.) | 51.7 |
| Height (in.) | 38.63 |
| Shipping Depth (in.) | 33.13 |
| Shipping Width (in.) | 29.75 |
| Shipping Height (in.) | 42.75 |
| Product Weight (lbs.) | 218.1 |
| ENERGY STAR Certified | Yes |
Certifications | |
| Kilowatt Hrs. per Year: | 107 |
| Energy Saver: | Yes |
Connections | |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Paint on Steel |
Display | |
| Control Lockout: | No |
| Cycle Status Light: | Yes |
| Controls: | Digital & Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | No |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | Yes |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | Vibration Reduction Technology |
| Delay Wash (Up to hours): | 24 |
| Quiet Package: | Direct Drive Motor Direct Drive Motor Beltless high-speed engine (1,150 rpms) designed to power a washer for smooth and quiet operation. VRT™ Plus Vibration Reduction VRT™ Plus Vibration Reduction Technology that reduces washer vibration and noise at high spin speeds, even during unbalanced loads. |
| Max Spin Speed: | 1200 |
| Water Levels: | Automatic |
| Water Temperature(s): | 4 |
| Motor Spin Speeds: | 5 |
Specifications | |
| Normal: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Large Items: | Yes |
| Power Cord Included: | Yes |
| Whites: | Yes |
| Soak: | No |
| Prewash: | No |
| Extra Rinse: | Yes |
| Stain Treatment: | Yes |
| Silk: | No |
| Wool: | Yes |
| Handwash: | Yes |
| Express Wash: | Yes |
| Sanitary: | Yes |
| Custom Program: | No |