For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 42.6"h x 30.0"w x 32.5"d
Samsung Front Load Washer-White with 5.6 cu. ft. capacity, superspeed and PowerFoam™Read More
$1,599.00
Save $161.00
General Specs | |
Product Weight (lbs.) | 266.8 |
Color | White |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 5.6 |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | No |
Steam Option | No |
Total Capacity (cu. ft.) | 5.6 |
Type of Washer | Front Load |
ENERGY STAR Certified | No |
Number of Cycles | 12 |
Depth (in.) | 32.5 |
Drum | Stainless Steel |
Height (in.) | 42.6 |
Stackable | Yes |
Width (in.) | 30.0 |
Certifications | |
Kilowatt Hrs. per Year: | 100 |
ENERGY STAR® Qualified: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Door Window: | Yes |
Top and Lid Material: | Galvanized Steel |
Dimensions | |
Shipping Weight: | 277.8 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Controls: | Digital |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Performance | |
Delay Wash (Up to hours): | 24 |
Max Spin Speed: | 1300 |
Water Levels: | 3 |
Water Temperature(s): | 4 |
Specifications | |
Normal: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Jeans: | Yes |
Towels: | Yes |
Whites: | Yes |
Wool: | Yes |
Sanitary: | Yes |
Styling | |
Door Color: | Black |
Control Panel Color: | Silver |