For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 38.75"h x 27"w x 32.25"d
Samsung Front Load Washer-White with 3.9 cu. ft. capacity, internal water heater and 11 preset wash cyclesRead More
$999.00
Save $101.00
General Specs | |
Product Weight (lbs.) | 193.8 |
Color | White |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 3.9 |
Manufacturer Warranty | 1 Year Parts & Labor |
Sanitize Option | Yes |
Color Finish Name | White |
ADA Compliant | No |
Smart Compatible | Yes |
Steam Option | Yes |
Total Capacity (cu. ft.) | 3.9 |
Type of Washer | Front Load |
ENERGY STAR Certified | Yes |
Number of Cycles | 11 |
Depth (in.) | 32.25 |
Drum | Stainless Steel |
Height (in.) | 38.75 |
Stackable | Yes |
Width (in.) | 27 |
Washer Features | Noise Reducing Technology |
Certifications | |
Kilowatt Hrs. per Year: | 93 |
ENERGY STAR® Qualified: | Yes |
Connections | |
Fuel Type: | Electric |
Construction | |
Door Window: | Yes |
Dimensions | |
Shipping Weight: | 202.6 |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Detergent Dispenser: | Yes |
End of Cycle Signal: | Yes |
Prewash Detergent Dispenser: | Yes |
Bleach Dispenser: | Yes |
Fabric Softener Dispenser: | Yes |
Add a Garment: | Yes |
Load Balancer: | Yes |
Performance | |
Advanced Technology: | PureCycle™, VRT™ Vibration Reduction |
Delay Wash (Up to hours): | 24 |
Cycle Settings: | 10 |
Max Spin Speed: | 1200 |
Water Levels: | Automatic |
Water Temperature(s): | 5 |
Motor Spin Speeds: | 5 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Large Items: | Yes |
Prewash: | Yes |
Extra Rinse: | Yes |
Wool: | Yes |
Handwash: | Yes |
Express Wash: | Yes |
Sanitary: | Yes |
Styling | |
Door Style: | Glass with Metal Frame |
Cabinet Color: | White |
Control Panel Color: | White |