For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.

Product Dimensions 38.25"h x 27"w x 34"d
Samsung Front Load Washer-Tango Red with 4.3 cu. ft. capacity, steam wash, PowerFoam™ technology and VRT Plus™ technologyRead More
$1,398.00
Save $140.00
PowerFoam Technology
Deep Steam Cycle And SteamCare Option
VRT Plus Technology
PureCycle For A Washer That Cleans Itself
General Specs | |
| Color | Red |
| Color-Finish Name | Red |
| Total Capacity (cu. ft.) | 4.5 |
| Type of Washer | Front Load |
| Number of Cycles | 12 |
| Drum | Stainless Steel |
| Washer Features | Noise Reducing Technology |
| Sanitize Option | Yes |
| Smart Compatible | No |
| Steam Option | No |
| Stackable | Yes |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 27 |
| Depth (in.) | 34 |
| Height (in.) | 38.25 |
| Product Weight (lbs.) | 240 |
| ADA Compliant | No |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor |
Certifications | |
| Kilowatt Hrs. per Year: | 105 |
| ENERGY STAR® Qualified: | Yes |
Connections | |
| Fuel Type: | Electric |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Adjustable Legs: | Yes |
| Top and Lid Material: | Paint on Steel |
Dimensions | |
| Shipping Weight: | 231 |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Controls: | Digital & Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Prewash Detergent Dispenser: | No |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
| Add a Garment: | Yes |
| Load Balancer: | Yes |
Performance | |
| Advanced Technology: | PowerFoam Technology |
| Delay Wash (Up to hours): | 24 |
| Quiet Package: | Direct Drive Motor Beltless high-speed engine (1,150 rpms) designed to power a washer for smooth and quiet operation. VRT™ Plus Vibration Reduction Technology that reduces washer vibration and noise at high spin speeds, even during unbalanced loads. |
| Water Levels: | 5 |
| Water Temperature(s): | 6 |
| Motor Spin Speeds: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Power Cord Included: | Yes |
| Whites: | Yes |
| Soak: | No |
| Prewash: | Yes |
| Extra Rinse: | Yes |
| Stain Treatment: | Yes |
| Silk: | Yes |
| Wool: | Yes |
| Handwash: | Yes |
| Express Wash: | Yes |
| Sanitary: | Yes |
| Custom Program: | No |
Styling | |
| Door Style: | Glass Framed in Stainless Steel |