For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 42.63"h x 30"w x 32"d
Samsung 9.5 Cu. Ft. Onyx Front Load Gas Dryer with sensor dry, steam dry and Vent Sensor™.Read More
$1,799.00
Save $181.00
General Specs | |
Product Weight (lbs.) | 159 |
Color | Black |
Steam Option | Yes |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 9.5 |
Appliance Fit Width (in.) | 30 |
Capacity (cu ft) | 9.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | Onyx |
Sanitize Option | Yes |
Shipping Depth (in.) | 33.63 |
Shipping Width (in.) | 31.88 |
Shipping Height (in.) | 46.25 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 57.75 |
Number of Cycles | 15 |
Depth (in.) | 32 |
Drum | Galvanized Steel |
Height (in.) | 42.63 |
Stackable | Yes |
Width (in.) | 30 |
Dryer Features | Reversible Door Hinge |
Construction | |
Adjustable Legs: | Yes |
Door Window: | Yes |
Space Management: | Stack Option |
Stackable: | Yes |
Venting Directions: | Rear, Left, Top, Bottom |
Top and Lid Material: | Galvanized Steel |
Display | |
Control Lockout: | Yes |
Cycle Status Light: | Yes |
Estimated Time Remaining Display: | Yes |
General Features | |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Performance | |
Temperatures: | 5 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Casual: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Sanitary: | Yes |