For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 42.63"h x 30"w x 32.5"d
Samsung 9100 Series Onyx Front Load Washer with 5.6 cu. ft. capacity, superspeed and PowerFoam™.Read More
$1,699.00
Save $171.00
General Specs | |
| Product Weight (lbs.) | 267 |
| Color | Black |
| Color/Finish Name | Onyx |
| Appliance Fit Width (in.) | 30 |
| Capacity (cu ft) | 5.6 |
| Sanitize Option | Yes |
| Steam Option | Yes |
| Total Capacity (cu. ft.) | 5.6 |
| Shipping Depth (in.) | 33.63 |
| Shipping Width (in.) | 31.88 |
| Shipping Height (in.) | 46.25 |
| Type of Washer | Front Load |
| Depth w/Door Open 90 Degrees (in.) | 58.25 |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 12 |
| Depth (in.) | 32.5 |
| Drum | Stainless Steel |
| Height (in.) | 42.63 |
| Stackable | Yes |
| Width (in.) | 30 |
| Washer Features | Add Item (Pause), Advanced Vibration Control, Control Lock, Cycle Status Indicator, Door Window, End of Cycle Signal, Front Controls, Interior Light, Spin Speed Option, Water Heater, Self-Cleaning, Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 100 |
Construction | |
| Top and Lid Material: | Galvanized Steel |
Display | |
| Control Lockout: | Yes |
| Cycle Status Light: | Yes |
| Controls: | Digital & Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Detergent Dispenser: | Yes |
| Drum Light: | Yes |
| End of Cycle Signal: | Yes |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Max Spin Speed: | 1300 |
| Water Levels: | 3 |
| Water Temperature(s): | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Large Items: | Yes |
| Towels: | Yes |
| Whites: | Yes |
| Wool: | Yes |
| Sanitary: | Yes |