For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 38.75"h x 27"w x 32.44"d
Samsung 7.4 Cu. Ft. White Front Load Gas Dryer with Smart Care, 10 preset dry cycles and sensor dry.Read More
$1,099.00
Save $111.00
General Specs | |
| Product Weight (lbs.) | 121 |
| Color | White |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color Finish Name | White |
| Sanitize Option | Yes |
| ADA Compliant | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 33.5 |
| Shipping Width (in.) | 29.38 |
| Shipping Height (in.) | 42.38 |
| Smart Home Wifi | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| Depth w/Door Open 90 Degrees (in.) | 53 |
| Number of Cycles | 10 |
| Depth (in.) | 32.44 |
| Drum | Powder Coat |
| Height (in.) | 38.75 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Reversible Door Hinge |
Construction | |
| Door Window: | Yes |
| Stackable: | Yes |
Display | |
| Control Lockout: | Yes |
General Features | |
| Drum Light: | Yes |
Performance | |
| Temperatures: | 4 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Custom Cycle: | My Cycle |
| Large Items: | Yes |
| Sensor Dry: | Yes |
| Wrinkle Reduction: | Yes |
| Sanitary: | Yes |
Styling | |
| Door Color: | Black with Glass |