For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 46"h x 27"w x 30"d
Samsung 7.4 Cu. Ft. Fingerprint Resistant Black Stainless Steel Front Load Gas Dryer with Smart Care, multi-steam technology and eco dry.Read More
$1,249.00
Save $126.00
General Specs | |
| Product Weight (lbs.) | 121.3 |
| Color | Black Stainless Steel |
| Color/Finish Name | Fingerprint Resistant Black Stainless Steel |
| Steam Option | Yes |
| Dryer Fuel Type | Gas |
| Total Capacity (cu. ft.) | 7.4 |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 7.4 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | Yes |
| Smart Compatible | Yes |
| Shipping Depth (in.) | 31.19 |
| Shipping Width (in.) | 29.56 |
| Shipping Height (in.) | 48.19 |
| Smart Home Wifi | No |
| Voltage | 120 |
| Amp | 15 |
| Frequency | 60 |
| Controls | Digital & Mechanical |
| Number of Cycles | 13 |
| Depth (in.) | 30 |
| Drum | Powder Coat |
| Height (in.) | 46 |
| Stackable | Yes |
| Width (in.) | 27 |
| Dryer Features | Reversible Door Hinge |
Construction | |
| Adjustable Legs: | Yes |
| Door Window: | Yes |
Display | |
| Control Lockout: | Yes |
General Features | |
| Drum Light: | Yes |
Performance | |
| Advanced Technology: | Multi-Steam Technology |
| Cycle Settings: | 11 |
| Temperatures: | 5 |
Specifications | |
| Normal: | Yes |
| Steam: | Yes |
| Damp Dry: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Air Dry: | Yes |
| Custom Cycle: | My Cycle |
| Express Dry: | Yes |
| Large Items: | Yes |
| Sensor Dry: | Yes |
| Towels: | Yes |
| Wrinkle Reduction: | Yes |
Styling | |
| Door Color: | Black with Glass |