For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 43.88"h x 27"w x 30"d
Control feature (with arrow buttons) that enables a user to increase or decrease a cycle's drying time. VentSensor notifies you of lint blockage in the vent's filter. Cleaning your vents regularly improves dryer performance.Read More
$699.00
Save $71.00
General Specs | |
Product Weight (lbs.) | 125.6 |
Color | White |
Dryer Fuel Type | Electric |
Total Capacity (cu. ft.) | 7.2 |
Appliance Fit Width (in.) | 27 |
Capacity (cu ft) | 7.2 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Propane Convertible | No |
Console | Onyx |
Controls | Digital & Mechanical |
ENERGY STAR Certified | No |
Number of Cycles | 9 |
Depth (in.) | 30 |
Height (in.) | 43.88 |
Stackable | Yes |
Width (in.) | 27 |
Construction | |
Door Window: | Yes |
Space Management: | Yes |
Stackable: | Yes |
Venting Directions: | Rear, Bottom, Left, Right |
Top and Lid Material: | Paint on Steel |
Display | |
Cycle Status Light: | Yes |
Check Lint Screen Light: | Yes |
General Features | |
Damp Dry Signal: | Yes |
Drum Light: | Yes |
End of Cycle Signal: | Yes |
Includes Dry Rack: | Yes |
Performance | |
Advanced Technology: | Smart Care Troubleshooting |
Quiet Package: | No |
Moisture Sensing: | Yes |
Temperatures: | 3 |
Specifications | |
Normal: | Yes |
Steam: | Yes |
Gentle Drying: | Yes |
Casual: | No |
Damp Dry: | Yes |
Delicate: | Yes |
Timed Dry: | Yes |
Heavy Duty: | Yes |
Permanent Press: | Yes |
Air Dry: | Yes |
Custom Cycle: | No |
Express Dry: | Yes |
Jeans: | No |
Large Items: | Yes |
Sensor Dry: | Sanitize (Sensor Dry) |
Touch Up: | Yes |
Towels: | Yes |
Ultra Delicate: | No |
Wrinkle Reduction: | Yes |
Power Cord Included: | No |
Styling | |
Door Color: | White |
Control Panel Color: | Gray |
Top: | Painted |