For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 44.63"h x 27"w x 28.63"d
Samsung Top Load Washer-White with 4.8 cu. ft. capacity, 13 wash cycles and ENERGY STAR® ratedRead More
$899.00
Save $91.00
The deepest clean.
Powerful yet gentle water jets thoroughly wash even your biggest loads.
Provides a better rinse for cleaner clothes
Troubleshoot from your smartphone.
Perform a quick diagnosis of your washer and dryer right from your smartphone.
Self-celaning technology
Keep your top-load washer fresh without the use of harsh chemicals.
Reminds you to run Self Clean cycle every 40 cycles.
General Specs | |
| Product Weight (lbs.) | 141 |
| Color | White |
| Color/Finish Name | White |
| Appliance Fit Width (in.) | 27 |
| Capacity (cu ft) | 4.8 |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Sanitize Option | No |
| ADA Compliant | No |
| Smart Compatible | Yes |
| Steam Option | No |
| Total Capacity (cu. ft.) | 4.8 |
| Shipping Depth (in.) | 31 |
| Shipping Width (in.) | 29.5 |
| Shipping Height (in.) | 46.5 |
| Type of Washer | Top Load |
| ENERGY STAR Certified | Yes |
| Number of Cycles | 11 |
| Depth (in.) | 28.63 |
| Drum | Stainless Steel |
| Height (in.) | 44.63 |
| Stackable | No |
| Top and Lid Material | Paint on Galvanized Steel / Glass Lid |
| Width (in.) | 27 |
| Washer Features | Control Lock, Delayed Start, Rear Control, Remote Diagnostics, Smart App Compatible, Cycle Status Indicator, End of Cycle Signal, Interior Light, Self-Cleaning, Noise Reducing Technology |
Certifications | |
| Kilowatt Hrs. per Year: | 165 |
Connections | |
| Fuel Type: | Electric |
| Fill and Drain Hoses Included: | Yes |
Construction | |
| Cabinet Material: | Steel |
Display | |
| Controls: | Digital & Mechanical |
| Estimated Time Remaining Display: | Yes |
General Features | |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Water Temperature(s): | 5 |
| Motor Spin Speeds: | 4 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Heavy Duty: | Yes |
| Permanent Press: | Yes |
| Large Items: | Yes |
| Towels: | Yes |
| Stain Treatment: | Yes |
| Wool: | Yes |
| Handwash: | Yes |
Styling | |
| Control Panel Color: | Gray |