For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Protection Plans
3 Year Parts & Labor Warranty $3000 - $4999.99
$250.00
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$350.00
x 1
Premium Delivery Package /w 10 Year Major Component Warranty
$89.95
x 1
23 Cu. Ft. Large Capacity
Our 23 cu. ft. large capacity 4-Door French Door refrigerator has enough room to fit up to 23 bags of groceries.
Counter Depth Design
Get more workspace while enhancing your kitchen's look with our counter-depth refrigerator design. Its sleek, built-in style blends in with the cabinetry, adding function and style to your kitchen.
Cool Select Plus
A versatile, bottom-right door can be a fridge or freezer, maximizing fresh food storage space. The most fresh food storage available in its class at 18.05 cu. ft. when the Cool Select Plus is used as a refrigerator*. Four customizable temperature settings: Fridge at 41ºF, chilled at 30ºF, Soft Freeze at 23ºF, and Frozen at -9ºF to 1ºF
Cool Select Plus
A versatile, bottom-right door can be a fridge or freezer, maximizing fresh food storage space. The most fresh food storage available in its class at 18.05 cu. ft. when the Cool Select Plus is used as a refrigerator*. Four customizable temperature settings: Fridge at 41ºF, chilled at 30ºF, Soft Freeze at 23ºF, and Frozen at -9ºF to 1ºF
Ice Master
Our refrigerator´s Ice Master produces up to 5 lbs. of ice per day and stores up to 2.9 lbs. of ice. This space-saving design leaves more room in the refrigerator.
Two Humidity-Controlled Clear Crispers
Two humidity-controlled crisper drawers keep your produce crisp and fresh and provide ideal storage space for all your fruits and vegetables.
Power Freeze and Power Cool
Fast freeze or fast chill your food with the Power Freeze and Power Cool options. Easily drop the temperature in each compartment within minutes with the push of a button. Great for chilling your favorite drinks or firming up ice cream in a flash.
Freezer Capacity: | 8.9 |
Refrigerator Capacity: | 13.6 |
Total Capacity: | 23.0 |
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | LED |
Width: | 35.75 |
Depth: | 28.87 |
Height: | 71.87 |
Shipping Weight: | 385 |
Weight: | 352 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Triple Cooling System |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Number of Drawers: | 4 |
Gallon Door Storage: | Yes |
Product Weight | 352.7 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.87 |
Height (in.) | 71.87 |
Freezer Capacity (cu. ft.) | 8.9 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.0 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Fingerprint Resistant Finish | Yes |
Depth w/Door Open 90 Degrees (in.) | 42.25 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Door Alarm | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
Outdoor Approved | No |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Wifi Capable | No |
Depth Less Door (in.) | 24 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.87 |
Height To Top Of Refrigerator (in.) | 70.75 |
Promotional Period: 2022-05-12 to 2022-06-22
Samsung Summer Up to 10% Rebate Rebate must be postmarked by 2022-06-22.