For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Protection Plans
Premium Delivery Package /w 10 Year Major Component Warranty
$89.95
x 1
3 Year Parts & Labor Warranty $3000 - $4999.99
$250.00
x 1
5 Year Parts & Labor Warranty $3000 - $4999.99
$350.00
x 1
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Rebate Available
Freezer Capacity: | 8.9 |
Refrigerator Capacity: | 13.6 |
Total Capacity: | 23.0 |
Kilowatt Hrs. per Year: | 679 |
ENERGY STAR® Qualified: | Yes |
Warranty: | 1 Year Parts and Labor. See store for full details. |
Handle Color: | Stainless Steel |
Freezer Light: | Yes |
Handle Type: | Arch |
Light(s): | LED |
Width: | 35.75 |
Depth: | 28.87 |
Height: | 71.87 |
Shipping Weight: | 385 |
Weight: | 352 |
Controls: | Digital |
Door Alarm: | Yes |
Advanced Cooling System: | Triple Cooling System |
Dispenser: | Yes |
Dispenser Light: | Yes |
Dispenser Lock-out: | Yes |
Filter Life: | 6 Months |
Ice Selection: | Crushed / Cubed |
Water Filter Indicator: | Yes |
Ice Maker: | Yes |
Ice Storage: | Yes |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 12 |
Shelf Material: | Glass |
Number of Drawers: | 4 |
Gallon Door Storage: | Yes |
Product Weight (lbs.) | 352.7 |
Width (in.) | 35.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.88 |
Height (in.) | 71.88 |
Freezer Capacity (cu. ft.) | 4.45 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 22.5 |
Refrigerator Capacity (cu. ft.) | 13.6 |
Depth w/Door Open 90 Degrees (in.) | 50.63 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Fingerprint Resistant Finish | Yes |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Freezer Light | Yes |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 4 |
ENERGY STAR Qualified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | Yes |
Smart Compatible | No |
Shipping Depth (in.) | 31.31 |
Shipping Width (in.) | 38.31 |
Shipping Height (in.) | 78 |
Depth Less Door (in.) | 24.06 |
Depth Excluding Handles (in.) | 28.88 |
Depth Including Handles (in.) | 28.88 |
Height To Top Of Door Hinge (in.) | 71.88 |
Height To Top Of Refrigerator (in.) | 70.75 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Crushed Ice, Cubed Ice, Water Dispenser, Water Filtration, Filtration Replacement Indicator Light |
Refrigeration General Features | Door Alarm, Fingerprint Resistant Finish, Freezer Light, LED Light, Interior Light |
Promotional Period: 2023-01-05 to 2023-03-01
Samsung 10% Appliance Bundle Rebate Rebate must be postmarked by 2023-03-01.