For screen reader problems with this website, please call989-354-88959 8 9 3 5 4 8 8 9 5Standard carrier rates apply to texts.
Product Dimensions 70.25"h x 35.75"w x 36.25"d
This super-capacity 3 door French door refrigerator features a 30 cu. ft. capacity, door alarm, child lock, cantilevered shelves, 8 temperature sensors, electronic/digital temperature controls and integrated ice and water dispenser.Read More
This super-capacity 3 door French door refrigerator features a 30 cu. ft. capacity, door alarm, child lock, cantilevered shelves, 8 temperature sensors, electronic/digital temperature controls and integrated ice and water dispenser.
Slim SpacePlus® Ice System
Smart Cooling® Plus System
Glide N'Access® Shelf
3-Tier Organization™ Freezer
Fresh Air Filter
Tall Ice & Water Dispenser®
SmartDiagnosis™
Glide N' Serve® Drawer
General Specs | |
| Product Weight (lbs.) | 331 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Height (in.) | 70.25 |
| Freezer Capacity (cu. ft.) | 10.1 |
| Handle Type | Arch |
| Total Capacity (cu. ft.) | 29.8 |
| Refrigerator Capacity (cu. ft.) | 19.7 |
| Color | Stainless Steel |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Color/Finish Name | Stainless Steel |
| Appliance Fit Width (in.) | 36 |
| Ice Maker | Yes |
| Depth Type | Standard Depth |
| Ice Storage Capacity (lbs.) | 7.0 |
| Number of Doors | 2 |
| Installation Type | Freestanding |
| ADA Compliant | No |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Overall Height (in.) | 70.25 |
Water and Ice System | |
| Ice & Water Dispenser | Yes |
| Dispenser Type | Integrated |
| Daily Ice Production (lbs) | 4.5 |
| IcePlus™ Production (lbs) | 4.9 |
| Ice Storage Capacity (lbs) | 3.0+ 4.0 |
| Ice System | Slim SpacePlus® |
| Dispenser Light | Yes |
Cooling | |
| Linear Compressor | Yes |
| Multi-Air Flow™ System | Yes |
| Temperature Sensors | 6 |
| Fresh Air Filter | Yes |
Convenience | |
| Display Type | Smooth Touch Control / White LED |
| Temperature Controls | Electronic/Digital |
| Child Lock | Yes |
| Auto Closing Door Hinge | Yes |
| LoDecibel™ Quiet Operation | Yes |
Refrigerator | |
| No. of Shelves | 4 Split (3 Fixed+1Folding) |
| Folding Shelf | 1 |
| Cantilevered Shelves | Yes |
| Shelf Construction | Spill Protector™ Tempered Glass |
| Crisper Bins | 2 Crispers / 1 Bonus Drawer |
| Glide N’ Serve® Drawer | Yes |
| Glide N’ Access™ Shelf | Yes |
| Refrigerator Light | Ceiling and Side LED |
| No. of Bins | 7 Total |
| Door Bin Construction | 3 Piece (Clear+Opaque+Spray Deco) |
Freezer | |
| Door Type | Pull Drawer |
| Drawers | 3-Tier Organization |
| DuraBase™ Solid Drawer Base | Yes |
| Drawer Divider | Yes |
| Ice Bin / In-Door Ice | 1 Extra Ice Bin |
Smart Features | |
| SmartDiagnosis™ | Yes |
Dimensions | |
| Depth without Handles | 33 3/4" |
| Depth without Door | 29 1/2" |
| Depth (Total with Door Open) | 48 1/8" |
| Height to Top of Case | 68 7/8" |
| Width (Door Open 90˚ with Handle) | 44 1/4" |
| Width (Door Open 90˚ without Handle) | 40" |
| Door Edge Clearance with Handle | 4 1/4" |
| Door Edge Clearance without Handle | 2 1/8" |
| Carton Dimensions (WxHxD) | 38" x 73" x 39" |